All events





IFBB
Completed
Balkan Open
Event start: 2026-10-24 at 22:00Beograd, Srbija
Our Sponsors


Results
Masters Bikini 40+
| Place | Competitor | Final Score |
|---|---|---|
| 1 | #20Katarina Nikolić #31 | 4 |
| 2 | #10Marija Anić #41 | 6 |
| 3 | #30Nina Jović #21 | 9 |
| 4 | #37Sofija Marković #11 | 12 |
| 5 | #46Jelena Marković #1 | 15 |
Wellness Fitness +163cm
| Place | Competitor | Final Score |
|---|---|---|
| 1 | #4Sofija Anić #47 | 3 |
| 2 | #22Marija Nikolić #29 | 6 |
| 3 | #26Jelena Nikolić #25 | 9 |
| 4 | #28Sofija Jović #23 | 12 |
Wellness Fitness -163cm
| Place | Competitor | Final Score |
|---|---|---|
| 1 | #2Jelena Stefanović #49 | 5 |
| 2 | #6Nina Anić #45 | 5 |
| 3 | #24Milica Nikolić #27 | 9 |
| 4 | #43Marija Marković #5 | 12 |
Bikini Fitness +163cm
| Place | Competitor | Final Score |
|---|---|---|
| 1 | #12Milica Anić #39 | 4 |
| 2 | #14Jelena Anić #37 | 5 |
| 3 | #16Sofija Nikolić #35 | 9 |
| 4 | #32Katarina Jović #19 | 12 |
| 5 | #34Marija Jović #17 | 16 |
| 6 | #39Nina Marković #9 | 17 |
Bikini Fitness -163cm
| Place | Competitor | Final Score |
|---|---|---|
| 1 | #8Katarina Anić #43 | 3 |
| 2 | #18Nina Nikolić #33 | 6 |
| 3 | #41Katarina Marković #7 | 9 |
| 4 | #45Milica Marković #3 | 12 |
Masters Bodybuilding 40+
| Place | Competitor | Final Score |
|---|---|---|
| 1 | #5Filip Anić #46 | 5 |
| 2 | #15Vuk Nikolić #36 | 5 |
| 3 | #25Nikola Nikolić #26 | 9 |
| 4 | #35Luka Jović #16 | 12 |
| 5 | #42Đorđe Marković #6 | 15 |
Men's Physique -175cm
| Place | Competitor | Final Score |
|---|---|---|
| 1 | #1Nikola Stefanović #50 | 4 |
| 2 | #3Vuk Anić #48 | 5 |
| 3 | #7Miloš Anić #44 | 9 |
| 4 | #13Nikola Anić #38 | 12 |
| 5 | #27Vuk Jović #24 | 15 |
| 6 | #44Luka Marković #4 | 18 |
Men's Bodybuilding +95kg
| Place | Competitor | Final Score |
|---|---|---|
| 1 | #7Miloš Anić #44 | 3 |
| 2 | #9Đorđe Anić #42 | 6 |
| 3 | #17Filip Nikolić #34 | 9 |
| 4 | #19Miloš Nikolić #32 | 12 |
Men's Bodybuilding -95kg
| Place | Competitor | Final Score |
|---|---|---|
| 1 | #21Đorđe Nikolić #30 | 3 |
| 2 | #23Luka Nikolić #28 | 6 |
| 3 | #31Miloš Jović #20 | 9 |
| 4 | #33Đorđe Jović #18 | 12 |
Men's Bodybuilding -85kg
| Place | Competitor | Final Score |
|---|---|---|
| 1 | #5Filip Anić #46 | 4 |
| 2 | #11Luka Anić #40 | 6 |
| 3 | #38Filip Marković #10 | 9 |
Men's Bodybuilding -75kg
| Place | Competitor | Final Score |
|---|---|---|
| 1 | #29Filip Jović #22 | 4 |
| 2 | #36Vuk Marković #12 | 5 |
| 3 | #40Miloš Marković #8 | 9 |
Statistics
48
Checked-In Competitors
0
Total Countries
240
Total Stage Appearances